Go to file
Mochamad ongki ramadani 901f498ed6 p 2026-05-15 10:57:13 +07:00
.firebase oke 2026-02-06 15:34:56 +07:00
.vscode josss 2026-04-20 22:31:03 +07:00
android Update google-services.json 2026-04-20 17:04:38 +07:00
images joss 2026-04-19 12:44:37 +07:00
ios Initial commit 2026-01-21 06:59:37 +07:00
lib p 2026-05-15 10:57:13 +07:00
linux penambahan dan perbaikan wind_speed/anemometer 2026-05-14 17:15:45 +07:00
macos penambahan dan perbaikan wind_speed/anemometer 2026-05-14 17:15:45 +07:00
node_modules update web firebase intialize guys 2026-02-06 13:25:59 +07:00
packages p 2026-05-15 10:57:13 +07:00
test oke 2026-05-09 20:52:03 +07:00
web woowww josssjissss 2026-04-14 14:00:25 +07:00
windows penambahan dan perbaikan wind_speed/anemometer 2026-05-14 17:15:45 +07:00
.firebaserc oke 2026-02-06 15:34:56 +07:00
.gitattributes Initial commit 2026-01-21 06:59:37 +07:00
.gitignore Initial commit 2026-01-21 06:59:37 +07:00
.metadata Initial commit 2026-01-21 06:59:37 +07:00
README.md Update README.md 2026-01-26 18:41:08 +07:00
TODO.md p 2026-05-15 10:57:13 +07:00
analysis_options.yaml ngeluuu 2026-05-12 14:31:03 +07:00
analyze_output.txt p 2026-05-15 10:57:13 +07:00
blackboxai_plan.md p 2026-05-15 10:57:13 +07:00
devtools_options.yaml joss 2026-04-29 16:35:18 +07:00
firebase.json oke 2026-02-06 15:34:56 +07:00
package-lock.json update web firebase intialize guys 2026-02-06 13:25:59 +07:00
package.json update web firebase intialize guys 2026-02-06 13:25:59 +07:00
pubspec.lock penambahan dan perbaikan wind_speed/anemometer 2026-05-14 17:15:45 +07:00
pubspec.yaml penambahan dan perbaikan wind_speed/anemometer 2026-05-14 17:15:45 +07:00

README.md

klimatologi

klimatologi aplikasi stasiun klimatologi untuk TA framework Flutter kelompok BMKG