SIPETRA RIZFARM Farming App
Go to file
JOHARDIO 364ce83cb4 first commit 2025-06-24 15:02:31 +07:00
.dart_tool first commit 2025-06-24 15:02:31 +07:00
android first commit 2025-06-24 15:02:31 +07:00
assets/icons first commit 2025-06-24 15:02:31 +07:00
images first commit 2025-06-24 15:02:31 +07:00
ios first commit 2025-06-24 15:02:31 +07:00
lib first commit 2025-06-24 15:02:31 +07:00
linux first commit 2025-06-24 15:02:31 +07:00
macos first commit 2025-06-24 15:02:31 +07:00
test first commit 2025-06-24 15:02:31 +07:00
web first commit 2025-06-24 15:02:31 +07:00
windows first commit 2025-06-24 15:02:31 +07:00
.flutter-plugins first commit 2025-06-24 15:02:31 +07:00
.flutter-plugins-dependencies first commit 2025-06-24 15:02:31 +07:00
.gitattributes first commit 2025-06-24 15:02:31 +07:00
.gitignore first commit 2025-06-24 15:02:31 +07:00
README.md first commit 2025-06-24 15:02:31 +07:00
analysis_options.yaml first commit 2025-06-24 15:02:31 +07:00
pubspec.lock first commit 2025-06-24 15:02:31 +07:00
pubspec.yaml first commit 2025-06-24 15:02:31 +07:00

README.md

RIZFARM Mobile Monitoring and Controlling App

Project Summary

Feeder and Water Monitoring System for Laying Hens Farms with pH level detection, ultrasonic sensor, and turbidity sensor, seamlessly integrated for mobile-based monitoring and control of the entire system
🔗 More about project : https://docs.google.com/presentation/d/1_Na-h2c3eF6ux_Dz1zw39zZ2Ol5oRh_jPv5H70dU0oQ/edit?usp=sharing

User Interface Design

image

Developed by

Our Team

  • Athiyah (Team Leader, UI/UX Designer, Mobile Developer)
  • Ryan Afryandi (Mobile Developer)
  • Johardio Eka (Embedded Systems Developers)
  • Rahmad Era (Embedded Systems Developers)