Commit Graph

10 Commits

Author SHA1 Message Date
Fahim Anzam Dip 4e09e8b671
Fixed #37 2023-07-07 04:44:50 +06:00
Fahim Anzam Dip 8ce456ec7b Fixed #24, #25, #27, #30, #31, #34 : Resolved Multiple Issues 2023-07-01 19:30:07 +06:00
Fahim d59148531b Updated: README.md & Permissions Seeder 2021-09-09 19:49:49 +06:00
Fahim 528089dd3f Some Changes & Tweaks 2021-08-14 02:59:48 +06:00
Fahim bb09d98e72 Tweaks 2021-08-14 02:59:11 +06:00
Fahim 8d4f205b70 Tweaks 2021-08-14 00:14:38 +06:00
Fahim c381a0dc40 Updated: Charts & Helpers 2021-08-10 19:50:04 +06:00
Fahim 208f909824 Updated: Sales Module 2021-08-05 22:33:55 +06:00
Fahim ef77acd2f0 Added: Sales Module 2021-08-02 23:29:23 +06:00
Fahim 6bcfcc92bc Added: General Settings & Improvement: In all currency fields 2021-07-31 18:45:18 +06:00