TIF_E41201448/assets/geojson/1682791258.geojson

59 lines
2.8 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.5590450975108, 0.8118496034330064, 223.0481503619083],
[99.56392989908284, 0.7994862836156743, 265.5406554109071],
[99.56622376344633, 0.7901658885954127, 281.9547085367809],
[99.57400946419212, 0.7734065976649137, 392.8258609925989],
[99.57641404346974, 0.7725285451585884, 367.3607904239032],
[99.57731499913413, 0.7746444871978233, 355.6092902832104],
[99.57958641614181, 0.7740538251636186, 326.0656063519774],
[99.58104522369185, 0.7707589525753653, 391.7787474970571],
[99.58260141798137, 0.7691323463365433, 412.0346672526701],
[99.58550988117325, 0.7692717010440407, 385.8639337035478],
[99.5886849483147, 0.7709223298475926, 352.9668052611578],
[99.58981367673454, 0.7645209792021146, 412.2579891192906],
[99.59069552822677, 0.7619377815075622, 457.0221283332241],
[99.59339890903127, 0.7608507034534973, 461.4472097989879],
[99.5944654903435, 0.7628733846336152, 442.2638060633259],
[99.59572402156306, 0.7641293851128108, 442.2869198860919],
[99.59782490052186, 0.768336973293072, 420.0150538614604],
[99.59910631380781, 0.7748334654166439, 345.1043727983235],
[99.59880851542518, 0.7789588891422238, 312.76163812584],
[99.59670217239082, 0.7812029326501584, 349.9190212038608],
[99.58580823082927, 0.7875128409849796, 265.0886180279124],
[99.58311480142447, 0.7957019093293991, 250.4380394414937],
[99.58006791162613, 0.7955150789326569, 283.814482572468],
[99.57965061525631, 0.7991509472395157, 285.277661825286],
[99.5822593799142, 0.8075753472097914, 330.4080429874165],
[99.5799098420083, 0.8108704668263593, 267.93223787101],
[99.570824102928, 0.8154510118797976, 247.3805317885276],
[99.56922637484134, 0.8247775394251697, 249.2680477724856],
[99.56300558413689, 0.8198387778975372, 236.1580990671969],
[99.5590450975108, 0.8118496034330064, 223.0481503619083]
]
]
},
"properties": {
"name": "kecamatan Parbangunan ",
"styleUrl": "#__managed_style_097DACC9F728FF7F6097",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "06396D924B28FF7F6096"
}
]
}