TIF_E41201448/assets/geojson/1682791311.geojson

59 lines
2.8 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.5475913642528, 0.8305202961701292, 200.6772947640407],
[99.55012338748548, 0.8208732679900275, 210.4177582253239],
[99.55416465877589, 0.821383812689365, 210.6886703126673],
[99.5547389075838, 0.8231471308411797, 209.316997403353],
[99.55604853332642, 0.8250073503696969, 209.6949993307594],
[99.55578564509483, 0.8261005104409149, 209.3119301879612],
[99.55911823603452, 0.8321044740290452, 209.3177032266103],
[99.56021410812151, 0.8351774088846488, 212.7470775815628],
[99.5599414353681, 0.8364098478867869, 210.5156160586216],
[99.55808630604314, 0.8363242398713269, 209.3905282199061],
[99.55659122029529, 0.839667507247783, 209.3074395535489],
[99.55657792376502, 0.845175745151149, 214.9266748900392],
[99.5575705803193, 0.8487561782202833, 214.4333571840378],
[99.5565069263179, 0.8515880687669155, 214.7878602652382],
[99.55351119588562, 0.8533492488518881, 214.7642925921437],
[99.54830763548833, 0.8531722014504998, 214.7232155215751],
[99.54359982060315, 0.8517315991201849, 206.0806820208648],
[99.54170664731785, 0.8504269152011604, 200.698659949824],
[99.54005567345791, 0.8510058010520613, 203.3431819269348],
[99.53667796344023, 0.8494130628462014, 207.0894865279693],
[99.5378631977594, 0.8479811830056071, 215.9917978485321],
[99.53819138813036, 0.8466946917313795, 194.7402592208015],
[99.54022809059413, 0.8463656563295133, 207.7967547396414],
[99.54168896613902, 0.8451904467305563, 208.0901649891092],
[99.54016661616278, 0.8426575129486019, 205.360383088108],
[99.54011096448679, 0.8406360821209335, 218.8289813936644],
[99.54127859568308, 0.8382591140183718, 205.2575817037375],
[99.54128478047488, 0.8367376911708818, 204.3592631307641],
[99.5395489329486, 0.8353961642394047, 206.9410373256644],
[99.5475913642528, 0.8305202961701292, 200.6772947640407]
]
]
},
"properties": {
"name": "kecamatan Pidoli Lombang ",
"styleUrl": "#__managed_style_0EC2AC081228FF80BF60",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0C73D586F228FF80BF5F"
}
]
}