TIF_E41201448/assets/geojson/1682791526.geojson

47 lines
2.0 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.6507218967251, 0.8906513038981221, 753.0347687634253],
[99.65055221227925, 0.8817447584871801, 892.7413458149166],
[99.65633028833172, 0.8682626340323821, 1148.447372723764],
[99.66314148982777, 0.8636953872161507, 1424.369318809915],
[99.68167680653413, 0.8689758342754302, 1633.853550831561],
[99.68774092782736, 0.8744070229353658, 1686.088535886354],
[99.7088504839671, 0.8731815692893935, 1658.156102827854],
[99.716728215649, 0.8782508007529214, 1748.535038224813],
[99.73148665872033, 0.8932822868108964, 1904.716785656401],
[99.72181596190426, 0.8956128408188078, 1892.556667336195],
[99.71808642900606, 0.9034676628566664, 1847.094313306678],
[99.71266804467805, 0.9071256709430443, 1653.313749609981],
[99.71210633346979, 0.9154022980402834, 1826.740783731095],
[99.69857079662658, 0.9285373165207166, 1892.237880511214],
[99.68837198320631, 0.9339489182851903, 1828.140919947606],
[99.67242857919406, 0.920836941740525, 1297.984550075903],
[99.66323967553977, 0.9071971400329857, 1219.855617094603],
[99.6507218967251, 0.8906513038981221, 753.0347687634253]
]
]
},
"properties": {
"name": "kecamatan Siobon Julu",
"styleUrl": "#__managed_style_0577D8709128FF909C9B",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "03D9ACAED828FF909C9A"
}
]
}