TIF_E41201448/assets/geojson/1682791844.geojson

45 lines
1.8 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.55589591555851, 0.8701805328211284, 212.9078742807033],
[99.55648506737157, 0.868995274956515, 211.8085093347467],
[99.55578940691332, 0.866880548538506, 209.9192573522747],
[99.55566032161515, 0.8649850597531179, 212.9239242872795],
[99.55580609040427, 0.8648092730784708, 212.6856497045035],
[99.55359950846051, 0.8536429818527232, 211.386157486872],
[99.556146724798, 0.8539650086371223, 212.6269682965774],
[99.55754332305273, 0.854692362105851, 217.3250446407656],
[99.55756297542047, 0.8577973397129827, 219.3326965036842],
[99.55887118405076, 0.8603464956363335, 220.3399814676261],
[99.55937096357066, 0.8641020576208088, 215.8556646841118],
[99.55965276979353, 0.8642889613984325, 215.1803243002477],
[99.55949077510031, 0.8666463463269679, 209.7575725948702],
[99.55895966063207, 0.8686795892785275, 215.2496103977928],
[99.55917057595107, 0.8703496849041237, 211.4041237535343],
[99.55589591555851, 0.8701805328211284, 212.9078742807033]
]
]
},
"properties": {
"name": "kecamatan Panyabungan Julu ",
"styleUrl": "#__managed_style_08BF22819D28FF72AE87",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0BE64C679E28FF72AE86"
}
]
}