TIF_E41201448/assets/geojson/1682791916.geojson

52 lines
2.3 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.55441958737836, 0.8636021188713089, 214.1593234345131],
[99.55339993122693, 0.8633386239113324, 215.7416661030311],
[99.55109541508253, 0.8640529581576623, 215.1928470833371],
[99.55034922246416, 0.8623387405619514, 209.8873424317188],
[99.54865713544518, 0.8600031854623283, 211.3013113023694],
[99.54443994083138, 0.8588039258799204, 206.4699478640438],
[99.53931871063035, 0.8557951973356882, 198.2236015364864],
[99.53795172948922, 0.8546444065613269, 205.3766790100885],
[99.5371025567131, 0.8533911473854345, 200.8704842887471],
[99.53678820748613, 0.8524737947850384, 200.4914708311499],
[99.53700744892609, 0.849397588239938, 214.6996337670704],
[99.53776977391914, 0.8497328560381027, 204.6570988898905],
[99.53895667946486, 0.8506443725880465, 202.6006323544985],
[99.53986174376661, 0.8508173383870881, 204.3429381971742],
[99.54075442698135, 0.8505128757630006, 204.4716229548471],
[99.5420553672213, 0.8505007077732913, 199.2715266936201],
[99.54375165459138, 0.8515448804313438, 202.4097000243862],
[99.5492388246553, 0.85279665613076, 208.9890748384297],
[99.55045945176201, 0.8526045546036983, 212.3623126997293],
[99.5534177337276, 0.8525999738427903, 213.217724099794],
[99.5558529565833, 0.8648426579765912, 212.8235053292526],
[99.55472219079333, 0.8657789978459058, 213.0306688045952],
[99.55441958737836, 0.8636021188713089, 214.1593234345131]
]
]
},
"properties": {
"name": "kecamatan Panyabungan Tonga",
"styleUrl": "#__managed_style_09E07C17E328FF73FE4F",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "02E805234E28FF73FE4E"
}
]
}