TIF_E41201448/assets/geojson/1682792008.geojson

45 lines
1.8 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.54121298740554, 0.8693185825589819, 206.1050197493271],
[99.52987539204629, 0.8590149462398481, 200.004716933862],
[99.53142669418911, 0.8553414075758129, 199.313698762879],
[99.53192422604394, 0.8547540576773693, 197.6815339616402],
[99.53286636123381, 0.8514179408330302, 196.3360144593732],
[99.5357896704123, 0.8506597003662948, 201.5948274353211],
[99.53691823466899, 0.8491576754798115, 211.6715057753623],
[99.5367747853173, 0.8526075458405559, 199.4253953163286],
[99.53790356326998, 0.8546542379398775, 206.7226944937425],
[99.5443522929442, 0.8586436816734501, 209.3125510743139],
[99.5486965094077, 0.8600023506929634, 205.8305724669532],
[99.5503188482572, 0.8621658012935136, 209.6983869284492],
[99.55091395513139, 0.8637608990915835, 211.7925418233918],
[99.54835072499668, 0.8660662015939103, 214.877377729095],
[99.54368036444447, 0.8660985640385035, 205.458003601405],
[99.54121298740554, 0.8693185825589819, 206.1050197493271]
]
]
},
"properties": {
"name": "kecamatan Panyabungan Jae ",
"styleUrl": "#__managed_style_052F9E687128FF74DD42",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "03BF58D84F28FF74DD41"
}
]
}