TIF_E41201448/assets/geojson/1682792119.geojson

52 lines
2.3 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.52234283805373, 0.8800821785900677, 189.1540043491631],
[99.52215431423167, 0.879210363417977, 183.640065101201],
[99.52007753805583, 0.8785789713382874, 187.233693076414],
[99.51959349397289, 0.877712155757093, 186.7127280437293],
[99.52025380159807, 0.8758305526791242, 194.4612236706415],
[99.51994861858617, 0.8740085507266798, 186.6912940947167],
[99.52059310262882, 0.8727720605668032, 189.0643134451688],
[99.5230750048094, 0.8706127813790517, 194.4738647735083],
[99.524242289732, 0.8706611990531727, 188.0724089276428],
[99.52538876063322, 0.8700234580256636, 189.5000164079414],
[99.52740589379816, 0.8728947115167033, 193.2350142618937],
[99.53355143408682, 0.8726284148208115, 194.8489091421915],
[99.53330042542919, 0.8738558802826168, 194.4625951623612],
[99.53416008175068, 0.8769469552815211, 194.4793779553931],
[99.5341244124323, 0.8807100245289993, 195.8403024949091],
[99.53302438362601, 0.8827856082626869, 195.2697754295874],
[99.53098355115156, 0.8827383628624617, 194.4579963908107],
[99.52946459458025, 0.8820822094478736, 194.4617550196531],
[99.52704161685338, 0.882407141503344, 193.6038152963116],
[99.52414860787101, 0.8816141460697906, 182.0557519123429],
[99.52270437866606, 0.8819048305856312, 189.5251992218932],
[99.5212562958299, 0.8812379922738625, 190.1492520911026],
[99.52234283805373, 0.8800821785900677, 189.1540043491631]
]
]
},
"properties": {
"name": "kecamatan Gunung Manaon",
"styleUrl": "#__managed_style_058A0ED60428FF880CA6",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": 0
}
]
}