TIF_E41201448/assets/geojson/1682792250.geojson

50 lines
2.2 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.58879012729685, 0.8814455539353607, 439.5721520545472],
[99.58722694827927, 0.8810950752427413, 451.0828469295537],
[99.58317124264457, 0.8812198196292345, 414.1513337828486],
[99.57854301096422, 0.8834548524982456, 419.0016801645181],
[99.57319630742612, 0.883019184700494, 332.7183464559795],
[99.56216381881057, 0.877107677565541, 221.0297227048177],
[99.56249930632242, 0.8758160799719518, 219.267238795538],
[99.56372598176725, 0.8747226430969578, 219.184266526451],
[99.56423044857125, 0.8721027012600476, 219.1843381939535],
[99.5634503817059, 0.8706534102034034, 219.1896966628163],
[99.57193291158617, 0.8716654544947774, 243.5053321762874],
[99.57913280654708, 0.8750600181021846, 313.3308769090607],
[99.58083006696438, 0.8761805359807068, 363.2935237298258],
[99.58430742791073, 0.8761520816456096, 424.7955936143895],
[99.58662000432689, 0.8748798546523378, 509.236258779963],
[99.58898014871794, 0.8734380263741751, 520.7745224417883],
[99.59178865281262, 0.872525961125159, 481.9257764684215],
[99.59257798311621, 0.8761791509449904, 502.4520477852431],
[99.59162143820745, 0.879888375295655, 469.2930012745604],
[99.59130024467856, 0.8838516700904409, 478.6646783515243],
[99.58879012729685, 0.8814455539353607, 439.5721520545472]
]
]
},
"properties": {
"name": "kecamatan Sigalapang Julu ",
"styleUrl": "#__managed_style_0C3626664928FF8397C8",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0476E5878228FF8397C1"
}
]
}