TIF_E41201448/assets/geojson/1682792356.geojson

49 lines
2.1 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.54712051603623, 0.8785274789296181, 208.3273938043738],
[99.54747601420677, 0.8765487026067251, 205.5583577444862],
[99.54733720004492, 0.8753296443991938, 204.8761836384089],
[99.54776219149012, 0.8730771399446996, 200.9369571075592],
[99.54756797131681, 0.872901974270026, 201.0850474602487],
[99.54787261783287, 0.8717622718409147, 201.7411174343118],
[99.549029142984, 0.8703925313276738, 209.4045124182554],
[99.55115719740867, 0.8699288741075983, 208.6039024586373],
[99.55567150270537, 0.8703978360680757, 211.8486704317945],
[99.55594765591374, 0.8700425612446223, 213.1849581592985],
[99.55779173900494, 0.8701817624129025, 211.44258696694],
[99.55833853628467, 0.8711512814643875, 209.7364462823716],
[99.55807717391545, 0.8726013359258412, 209.2369718383921],
[99.55877837221551, 0.8736553865416776, 207.333349467046],
[99.560034922864, 0.8739537648752094, 211.2435837522482],
[99.55861640764536, 0.877919211285182, 215.1175754782706],
[99.55686465301592, 0.8778526070898172, 212.2203950549837],
[99.55403399461392, 0.8786005354511366, 212.2108244775879],
[99.55117613729273, 0.8788935430100617, 212.9146295351991],
[99.54712051603623, 0.8785274789296181, 208.3273938043738]
]
]
},
"properties": {
"name": "kecamatan Ipar Bondar ",
"styleUrl": "#__managed_style_043B3BD86628FF7B55C8",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0458E0527F28FF7B55C7"
}
]
}