TIF_E41201448/assets/geojson/1682792401.geojson

38 lines
1.3 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.54707803029346, 0.8785382135042739, 209.0138967515261],
[99.55074028177906, 0.8788651806393086, 212.4458602751977],
[99.55064605188728, 0.8810471787286906, 212.1292782617947],
[99.55181142750637, 0.8837921381915252, 217.6177984962058],
[99.55626598554109, 0.8883742443314064, 219.1781786945817],
[99.54549207258941, 0.8837721817450509, 203.6372026933827],
[99.54580420641476, 0.8827897022464067, 203.5530727637546],
[99.54618240846844, 0.883051737569029, 206.0541137695893],
[99.54707803029346, 0.8785382135042739, 209.0138967515261]
]
]
},
"properties": {
"name": "kecamatan Gunung Tua Jae ",
"styleUrl": "#__managed_style_0149BBFF3B28FF76FBFD",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0F55FD5D8228FF76FBFC"
}
]
}