TIF_E41201448/assets/geojson/1682792556.geojson

50 lines
2.2 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.51986757635137, 0.893452534813297, 179.513403118103],
[99.51921800348087, 0.8925952901240318, 187.3998312856123],
[99.51904526491047, 0.8914311899370236, 180.4126880175922],
[99.51958935350592, 0.8902652274675207, 194.4806926447357],
[99.52266447991089, 0.8891175638334936, 193.3923615559412],
[99.52293647606808, 0.8885378481221464, 193.9154565242794],
[99.52683017717673, 0.8885029890769787, 187.0143785239219],
[99.52969640166913, 0.8892049102954368, 194.4784767069475],
[99.53091520386529, 0.8887883014055203, 194.4733659147264],
[99.53514662359882, 0.888915153856993, 199.4087199149152],
[99.53915521840771, 0.8896209393375369, 199.8519918987723],
[99.54273597222897, 0.8911144980887905, 209.3109978653488],
[99.54537129816596, 0.8914966676380726, 209.3197826409255],
[99.54768180996165, 0.8931414641959542, 213.7534157765029],
[99.54620071131208, 0.8950894822164788, 212.1244702892098],
[99.54581984883956, 0.8971430355739497, 217.218064369465],
[99.54433628355902, 0.898614699036649, 218.4449606847917],
[99.53870363892503, 0.8954273642151409, 207.7875411501836],
[99.53235270277813, 0.8944033027601719, 194.4590045131135],
[99.52212892191318, 0.8941273966959385, 186.9862038156082],
[99.51986757635137, 0.893452534813297, 179.513403118103]
]
]
},
"properties": {
"name": "kecamatan Gunung Barani",
"styleUrl": "#__managed_style_060F76F88D28FF8695F3",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "09792B2D9828FF8695F1"
}
]
}