TIF_E41201448/assets/geojson/1682792716.geojson

48 lines
2.0 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.55094591913627, 0.8698466961292727, 208.6718257758675],
[99.54914416618851, 0.8703857951811824, 211.3728146632283],
[99.5478402561039, 0.8718176636618207, 201.7413643611897],
[99.54769946979069, 0.8729069010578591, 201.3419660620762],
[99.54458151882767, 0.8728420619158445, 203.5946123352267],
[99.5411794627124, 0.8692099300192335, 206.3130972516343],
[99.5432514316225, 0.8659680872053387, 206.7721119549718],
[99.54834196306051, 0.8662445236266046, 212.6814927205746],
[99.54987198334845, 0.8652192292142581, 211.9660962461839],
[99.55092335549251, 0.8637330981381155, 214.3923366145262],
[99.55105792018243, 0.8641213657365957, 214.72552262355],
[99.55336585198334, 0.8632127182173203, 215.7146424028744],
[99.55441635503917, 0.863600788266427, 214.1644646147965],
[99.55470490015881, 0.8658025977617845, 212.8876481655665],
[99.55565660581121, 0.8650726481790215, 211.9894344123808],
[99.55585020731851, 0.8668839959872039, 209.2195904849884],
[99.55649829589473, 0.8690086741996778, 213.0697610796068],
[99.55567876932555, 0.8704036021020181, 213.2578180265066],
[99.55094591913627, 0.8698466961292727, 208.6718257758675]
]
]
},
"properties": {
"name": "kecamatan Huta Lombang Lubis",
"styleUrl": "#__managed_style_0E190AADCB28FF75D3F2",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0D0E5DDEE128FF75D3F1"
}
]
}