TIF_E41201448/assets/geojson/1682792815.geojson

46 lines
1.9 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.59048030547699, 0.8835966257754262, 477.1892969032369],
[99.59200831271505, 0.8765919386466101, 504.6395134487465],
[99.59461298804995, 0.8766190055890714, 545.7344124477979],
[99.61461163072957, 0.8749872424434366, 548.0504459992114],
[99.62263847166047, 0.8791726063072015, 697.2898994753517],
[99.63269043701064, 0.877464554254517, 631.3100392126835],
[99.63772218593999, 0.8822290769398514, 722.5910303597302],
[99.64582730737209, 0.8876078443590446, 837.5002209257434],
[99.64900693544028, 0.8888323207478263, 727.6436077239761],
[99.6539723196452, 0.8937070331768173, 867.2049038904481],
[99.64544628965172, 0.8961563693918339, 1193.927648665058],
[99.63808042704126, 0.8970926418265041, 888.5894710541991],
[99.63147744521282, 0.8986535395655683, 894.0623080848026],
[99.62755414318741, 0.8971810359642821, 756.6664902732952],
[99.62355171909023, 0.8963668106587791, 770.8021241547062],
[99.60906617780631, 0.8971106042338893, 665.7620107427869],
[99.59048030547699, 0.8835966257754262, 477.1892969032369]
]
]
},
"properties": {
"name": "kecamatan Sopo Batu",
"styleUrl": "#__managed_style_0D8D27B04928FF8D99DD",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0F4D14893D28FF8D99DD"
}
]
}