TIF_E41201448/assets/geojson/1682792856.geojson

66 lines
3.3 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.56350862116524, 0.8905738501067708, 243.7527317745556],
[99.56171643461168, 0.8870342263558466, 236.2247044986865],
[99.56206638368005, 0.876806838534451, 223.428722828529],
[99.57471998564455, 0.8834012589574559, 325.5196502680045],
[99.58034157449362, 0.8830778257121561, 386.8766716362802],
[99.58315525442079, 0.8809791123946927, 424.4033491865682],
[99.58826477288612, 0.8808153362547315, 449.4872112528207],
[99.60829014698783, 0.8970235844947108, 645.492240071338],
[99.62409688145843, 0.8961087791570004, 746.8104931662465],
[99.63268790087278, 0.8988410816532548, 903.6796869301493],
[99.6538666042369, 0.894049627073039, 829.8921951740155],
[99.6702084027475, 0.9149350143550882, 1407.826591069397],
[99.672920668213, 0.9218323054410836, 1354.531194115378],
[99.68807573783384, 0.9328044075703199, 1865.463365942187],
[99.67532494081877, 0.9318000589312443, 1672.133600751565],
[99.66923690402564, 0.9271176110644441, 1610.54709951541],
[99.66118723621011, 0.9284629049042371, 1711.558763156855],
[99.6577464726877, 0.9272049999467041, 1695.00828929542],
[99.6520052529576, 0.9207024902111042, 1609.492969994745],
[99.64718313035948, 0.9179139398689092, 1670.250082679982],
[99.63989475945836, 0.9197696645233773, 1631.357746438191],
[99.63460556618531, 0.9282826581168888, 1553.633145579954],
[99.62945811541286, 0.9309748185661432, 1462.833650137269],
[99.62526610931944, 0.9368345031770283, 1720.622674092794],
[99.6171273381016, 0.9279064348214102, 1237.730105127549],
[99.61559357868413, 0.9202891906187077, 1181.633830286554],
[99.61561165604185, 0.9157310374551156, 936.6466022004461],
[99.61307345250032, 0.9119665879976566, 847.7541195942898],
[99.59887899227837, 0.9066434490296418, 658.0498359489649],
[99.58912150906072, 0.9062614649840643, 587.2804285190114],
[99.58481297264176, 0.9022185072658063, 646.9774233481802],
[99.58267550593585, 0.8993041271419528, 554.2085631265987],
[99.57989271081547, 0.8991009514955796, 522.962160311856],
[99.57936950472202, 0.8965600166528502, 467.392627664481],
[99.5771361254358, 0.8961542938703356, 429.2356655617625],
[99.56980001762497, 0.8906851738938971, 336.4941986681591],
[99.56350862116524, 0.8905738501067708, 243.7527317745556]
]
]
},
"properties": {
"name": "kecamatan Gunung Tua Julu ",
"styleUrl": "#__managed_style_05902928DA28FF78ACF1",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "06D11886CE28FF78ACF1"
}
]
}