TIF_E41201448/assets/geojson/1682792906.geojson

43 lines
1.7 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.55854801362655, 0.8778852451808588, 214.953411822575],
[99.55843903906708, 0.8796833270272834, 220.5023002364913],
[99.56021421006636, 0.8805479374880535, 225.5492651713646],
[99.56209312759584, 0.8806142633500077, 224.5033251903285],
[99.56226175273254, 0.8871473972546962, 230.667187316619],
[99.56334746542234, 0.8904909162622503, 241.7561121504415],
[99.55916098881919, 0.8899027947580861, 227.8953382015128],
[99.55631101879209, 0.8884865196777715, 219.2120553759748],
[99.5518614231416, 0.8837199532421044, 221.2201155304702],
[99.5506034774941, 0.8811140231552697, 213.2014374861999],
[99.55067170429088, 0.8788705738283428, 212.2625620187765],
[99.55459160347581, 0.8785009597682616, 211.826954632479],
[99.55693480774023, 0.8776825598813497, 212.8561948278072],
[99.55854801362655, 0.8778852451808588, 214.953411822575]
]
]
},
"properties": {
"name": "kecamatan Gunung Tua Tonga ",
"styleUrl": "#__managed_style_00A7E136A328FF79A0D4",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "07998769FB28FF79A0D3"
}
]
}