TIF_E41201448/assets/geojson/1682793072.geojson

46 lines
1.9 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.63262803749116, 0.8776089309810207, 634.1971016136935],
[99.62263796590176, 0.8791434044615434, 667.3938388421457],
[99.61126836996398, 0.8729788708238112, 509.2010149314303],
[99.60380981561448, 0.8641642763468919, 459.0407338625457],
[99.60229876183062, 0.8588436078038267, 365.3443803991883],
[99.60475840787004, 0.8584766012190197, 395.3614140804721],
[99.61103606332654, 0.8603413601420987, 547.0265701888055],
[99.6231031472157, 0.8576021856209723, 714.8801801804241],
[99.6343103206804, 0.8577438021842844, 835.4275873470838],
[99.64497203198717, 0.857864110582804, 1030.484130144233],
[99.65250693210893, 0.8585208073991982, 1044.118391262149],
[99.66438977496135, 0.8626451932380234, 1393.722141752452],
[99.65737496450892, 0.8673152854409406, 1181.215411524792],
[99.65115859674165, 0.8794438923048772, 828.6546809774735],
[99.64979464256437, 0.8901638964590236, 760.8534963840463],
[99.6444864813155, 0.8868380521793721, 873.3826208171988],
[99.63262803749116, 0.8776089309810207, 634.1971016136935]
]
]
},
"properties": {
"name": "kecamatan Siobon Jae",
"styleUrl": "#__managed_style_0BCAF63FC328FF9168AB",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "060792146428FF9168AA"
}
]
}