TIF_E41201448/assets/geojson/1682793173.geojson

41 lines
1.5 KiB
JSON

{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[99.5439918173278, 0.8820442507064806, 205.0174993615782],
[99.54008924010385, 0.8813034804187889, 201.0355576737055],
[99.5419779561511, 0.8766334127319794, 201.1771418943115],
[99.54197079199695, 0.8758510179434384, 202.9876167644977],
[99.54234010003965, 0.8751481217899696, 202.7324802773074],
[99.54424296101172, 0.8736524173066202, 205.0989390345419],
[99.54471806739636, 0.8728549460233334, 203.4509151618212],
[99.54771605543318, 0.8730025040819478, 201.0757994439075],
[99.54738584849255, 0.8753392180238685, 204.7376907329468],
[99.54749901826786, 0.876603092846622, 205.4553692374988],
[99.54616974349608, 0.8830411836717152, 206.0910158972677],
[99.5439918173278, 0.8820442507064806, 205.0174993615782]
]
]
},
"properties": {
"name": "kecamatan Saba Jambu",
"styleUrl": "#__managed_style_00AE6241D028FF8CA688",
"fill-opacity": 0.25098039215686274,
"fill": "#ffffff",
"stroke-opacity": 1,
"stroke": "#fbc02d",
"stroke-width": 4,
"icon-offset": [64, 128],
"icon-offset-units": ["pixels", "insetPixels"],
"icon": "https://earth.google.com/earth/rpc/cc/icon?color=1976d2&id=2000&scale=4"
},
"id": "0C7AAE5F0828FF8CA687"
}
]
}