- Added crime summary by type CSV file with district-wise crime statistics. - Added yearly crime data CSV file with detailed crime statistics per district and year. - Modified the database schema to include a new column `source_type` in the `crimes` table and a new column `distance` in the `locations` table. - Created migration to add `location_logs` table for tracking user location data with relevant fields and indices. - Updated migration to drop the `distance` column and replace it with `distance_from_unit` in the `locations` table. - Added additional migrations to drop and recreate the `location_logs` table, modify existing columns, and enforce new constraints in the `unit_statistics` and `units` tables. |
||
---|---|---|
.. | ||
20250423141344_init_migration | ||
20250423155055_add_phone_and_create_polres_jemebr | ||
20250505171530_delete_phone_field_on_units | ||
20250505171603_add_field_phone_on_units | ||
20250506075152_add_field_phone | ||
20250506080119_change_id_to_code_unit | ||
20250506080400_make_year_optional_in_crimes | ||
20250506082733_make_code_unit_to_primary_key | ||
20250510020457_add_source_type_and_distance_field | ||
20250511072008_add_location_logs | ||
20250511072210_ | ||
20250511074218_ | ||
migration_lock.toml |