Go to file
ArGnoscia ee465387f6 Update README.md 2024-07-25 08:50:32 +07:00
android Perubahan Full 2024-07-24 23:37:00 +07:00
fonts first commit 2024-07-17 11:21:55 +07:00
images Perubahan Full 2024-07-24 23:37:00 +07:00
ios Perubahan Full 2024-07-24 23:37:00 +07:00
lib Perubahan Full 2024-07-24 23:37:00 +07:00
linux Perubahan Full 2024-07-24 23:37:00 +07:00
macos first commit 2024-07-17 11:21:55 +07:00
test first commit 2024-07-17 11:21:55 +07:00
test_api Perubahan Full 2024-07-24 23:37:00 +07:00
web first commit 2024-07-17 11:21:55 +07:00
windows first commit 2024-07-17 11:21:55 +07:00
.gitignore first commit 2024-07-17 11:21:55 +07:00
.metadata first commit 2024-07-17 11:21:55 +07:00
README.md Update README.md 2024-07-25 08:50:32 +07:00
Store.png Perubahan Full 2024-07-24 23:37:00 +07:00
analysis_options.yaml first commit 2024-07-17 11:21:55 +07:00
pubspec.lock Perubahan Full 2024-07-24 23:37:00 +07:00
pubspec.yaml Perubahan Full 2024-07-24 23:37:00 +07:00
upload-keystore.jks Perubahan Full 2024-07-24 23:37:00 +07:00

README.md

Flutter Nutrify App

App for Control dan Monitoring Nutrient Hydoponics machine

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

API MySQL / Database

Aplikasi ini menggunakan layanan lokal menggunakan laptop saya sebagai server nya. Dengan menyediakan endpoint menggunakan XAMPP sebagai aplikasi pendukung untuk control panel database nya Untuk Endpoint dapat dilihat pada file "test_api" terdapat semua endpoint yang saya gunakan untuk sever Rest API nya.

MQTT Service

Untuk layanan MQTT juga menggunakan lokal , laptop saya sebagai server nya.