Go to file
ArGnoscia bb0830631e Update README.md 2024-07-17 11:29:17 +07:00
android first commit 2024-07-17 11:21:55 +07:00
fonts first commit 2024-07-17 11:21:55 +07:00
images first commit 2024-07-17 11:21:55 +07:00
ios first commit 2024-07-17 11:21:55 +07:00
lib first commit 2024-07-17 11:21:55 +07:00
linux first commit 2024-07-17 11:21:55 +07:00
macos first commit 2024-07-17 11:21:55 +07:00
test first commit 2024-07-17 11:21:55 +07:00
web first commit 2024-07-17 11:21:55 +07:00
windows first commit 2024-07-17 11:21:55 +07:00
.gitignore first commit 2024-07-17 11:21:55 +07:00
.metadata first commit 2024-07-17 11:21:55 +07:00
README.md Update README.md 2024-07-17 11:29:17 +07:00
analysis_options.yaml first commit 2024-07-17 11:21:55 +07:00
flutter_01.png first commit 2024-07-17 11:21:55 +07:00
pubspec.lock first commit 2024-07-17 11:21:55 +07:00
pubspec.yaml first commit 2024-07-17 11:21:55 +07:00

README.md

Nutrify_App

A Flutter project for Controlling and Monitoring Hydroponics Nutrition Control Machine

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.